Conference Program
You can download the list of papers for each session.
| March 2nd | 4.00PM | Opening of the on-site registration desk | 7.00PM | Welcome reception |
| March 3rd | 9.15AM-9.30AM | Welcome talk | |
| 9.30AM-10.30AM | Invited speaker: Pr. Luis Correia | Challenges in Propagation and Channels in the Networks of the Future | |
| 10.30AM-11.00AM | Coffee break | ||
| 11.00AM-12.30AM | Technical session 1: Antennas related topics and Body Area Networks | ||
| 2.00PM-3.00PM | Invited speaker: Pr. Thomas Kurner | Cellular Network Planning | |
| 3.00PM-3.30PM | Coffee break | ||
| 3.30PM-5.00PM | Technical session 2: Models for Wireless Network Planning | ||
| 8.00PM | Social Event | ||
| March 4th | 9.00AM-10.00AM | Invited speaker: Dr Chia-Chin Chong | Wireless Home Energy Managment and Mobile Wellness applications |
| 10.00AM-10.30AM | Coffee break | ||
| 10.30AM-12.00AM | Technical session 3: Channels and models | ||
| 1.30PM-3.00PM | Technical session 4: Models for confined scenarios | ||
| 3.00PM-3.30PM | Coffee break | ||
| 3.30PM-4.30PM | Invited speaker: Dr Sukhiong Yong | 60GHz wireless technology: past, present and future trends | |
| 4.30PM-5.00PM | Best paper awards and closure |






